Skip to main content

Evo E-Tec OS

Evo E-Tec OS
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 70mm | 7° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 70mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 70mm | 35° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 80mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 90mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 80mm | 7° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 90mm | 7° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 90mm | 35° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 100mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 110mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 110mm | 35° | 1-1/8-inch
$43.99
Color:
Black
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Please select options

Details

- 3D forged alloy construction
- Fits 1-1/8-inch (28.6mm) steerer forks
- Fits 31.8mm handlebar clamp
- Heat treated hardware
- Weight: 152g (100mm)

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 70mm / 7° / 1-1/8-inch 770612310896 AS-021-7-31.8-70 EVO33326035K
31.8mm / Black / 70mm / 17° / 1-1/8-inch 770612310940 AS-021-17-31.8-70 EVO34877143K
31.8mm / Black / 70mm / 35° / 1-1/8-inch 770612310995 AS-021-35-31.8-70 EVO34243034K
31.8mm / Black / 80mm / 17° / 1-1/8-inch 770612310957 AS-021-17-31.8-80 EVO34391381K
31.8mm / Black / 90mm / 17° / 1-1/8-inch 770612310964 AS-021-17-31.8-90 EVO34162244K

Reviews