Details
Your best ride. That perfect trail.
You feel connected to the dirt, pushing hard and in perfect control. These feelings are pure, and you live more brightly in these moments. Now, that experience just got better.
Less E, More Bike.
Rediscover your trails! The new Rise H offers the same natural ride experience and features as Rise Carbon. Perfect synergy. Your bike works with you to turn every trail, feature, and corner into pure joy. Low weight and natural assistance mean lightning reflexes and fun handling that connect you to the trail.
Rise is ready to reshape the lightweight e-bike market once again. Leaner and keener than ever, with more energy packed into every gram.
All about the ride.
Rise connects you to the trail.
- Rise rewrites the rulebook on ebike handling, floating, popping, manualling, and slicing through the corners as it disappears into the distance.
The sweet spot
Stiff in the right places
- Bikes can be too stiff, or too flexible. High-performance bikes need the correct rigidity, in the correct places.
RS Power
New Rider Synergy.
More ways to ride.
- Rider Synergy (RS) is the heart of Rise. The most natural, elastic assistance and best-in-class battery range for the most epic adventures.
RS Mode
RS, ready for epic adventures
- Configured for the most epic adventures with natural and elastic assistance delivered in the cadence range where your body is working best.
RS + Mode
RS+. Tackle the toughest climbs
- Optimum for technical trails, tricky climbs. Or when you just want a bit more punch. 85Nm of assistance gives more assistance at lower cadences.
Or have it your way
These are our preferred settings for RS and RS+; however, you can configure each mode to suit your rides using the Shimano E-Tube app.
RS Range
Don’t accept the limits.
- Less e more bike, means forgetting about range anxiety. The natural RS Gen2 assistance works with you to involve you in the ride, providing power where it is needed and conserving battery life elsewhere.
- Up to 840Wh battery capacity
| Measurement | S - High | S - Low | M - High | M - Low | L - High | L - Low | XL - High | XL - Low |
|---|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
| Top Tube (EFF) | 569 | 570 | 595 | 596 | 622 | 623 | 649 | 650 |
| Head Tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
| Chainstay | 440 | 442 | 440 | 442 | 440 | 442 | 440 | 442 |
| BB Drop | 26 | 34 | 26 | 34 | 26 | 34 | 26 | 34 |
| BB Height | - | - | - | - | - | - | - | - |
| Wheelbase | 1201 | 1203 | 1228 | 1230 | 1258 | 1259 | 1287 | 1288 |
| Head Angle | 64.5° | 64° | 64.5° | 64° | 64.5° | 64° | 64.5° | 64° |
| Seat Angle | 77.5° | 77° | 77.5° | 77° | 77.5° | 77° | 77.5° | 77° |
| Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Standover | - | - | - | - | - | - | - | - |
| Reach | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
| Max Seatpost Height | 295 | 295 | 305 | 305 | 320 | 320 | 350 | 350 |
| Size | Height |
|---|---|
| S | 59.1"-66.9" |
| M | 63.0"-70.9" |
| L | 66.9"-74.8" |
| XL | 70.9"-78.7" |
Specs
| Frame | Orbea Rise OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
|---|---|
| Fork | Fox 36 Float Performance 160 Grip 3-Pos QR15x110 |
| Rear Shock | Fox Float Performance 2-Pos Evol LV custom tune 210x55mm |
| Wheels | Race Face AR 30c Tubeless Ready |
| Tires | Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip |
| Crankset | Shimano Steps EM600 |
| Shifters | Shimano SLX M7100 I-Spec EV |
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
| Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
| Chain | Shimano M6100 |
| Brakes | Shimano M6120 Hydraulic Disc |
| Handlebars | OC Mountain Control MC31, Rise20, Width 800 |
| Tape/Grips | OC Lock On |
| Stem | OC Mountain Control MC20, 0º |
| Headset | Alloy 1-1/2", Black Oxidated Bearing |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | Fizik Terra Ridon X5 145mm |
| Motor | Shimano EP801 |
| Battery | Orbea Internal 630Wh |
| Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Tanzanite Carbon View - Carbon Raw (Matt) / Small / 29-inch | 08434446798849 | S69603SZ | RIS51588164T |
