Skip to main content

Ride Concepts Flume Women's

Ride Concepts Flume Women's
  • Color: Black/Tahoe Blue
  • Color: Rose
$219.99
Please select options

Details

HIGH PERFORMANCE TRAIL-CONQUEROR

All new Flume combines advanced off-road footwear technology with bike-specific performance to offer a trail flat shoe that's designed to outlast the biggest epics. The Cordura upper is breathable and lightweight, but also trail-tough and protective with a stitch-free and fully welded construction. The new adaptable outsole has a supportive pedal contact area featuring our MAX GRIP rubber for a confident connection with the pedal when charging the trail ahead. Compliant reverse hex traction in the toe and heel make easier work when hiking becomes necessary.

Features:
- MAX GRIP rubber outsole
- Hexagon outsole featuring reverse hex traction pattern on toe and heel for hike-able climbs and descents
- EVA midsole provides support and shock absorption
- D3O High Impact Zone Technology insole absorbs impact and reduces fatigue
- Lightweight bonded upper featuring Cordura mesh for durability and breathability
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Elastic lace tuck to keep laces secure
- TPU mud guard to protect against dirt, debris and rubbing
- TPU toe and heel protection with reinforced anti-abrasion film
- Heel pull tab for easy entry

Sizes:
USEUCM/JPMeasured Length (Inches)
5 35 22 8.47
5.5 35.5 25.5 8.64
6 36 23 8.81
6.5 37 23.5 9.14
7 37.5 24 9.31
7.5 38 24.5 9.47
8 39 25 9.64
8.5 39.5 25.5 9.81
9 40 26 9.97
9.5 41 26.5 10.14
10 41.5 27 10.31

Part Numbers

Option UPC MPN Store SKU
Black/Tahoe Blue / 5 810086903641 2311-510 SHO466857755
Black/Tahoe Blue / 5.5 810086903658 2311-520 SHO475080405
Black/Tahoe Blue / 6 810086903665 2311-530 SHO461734846
Black/Tahoe Blue / 6.5 810086903672 2311-540 SHO476608485
Black/Tahoe Blue / 7 810086903689 2311-550 SHO467709777
Black/Tahoe Blue / 7.5 810086903696 2311-560 SHO471666075
Black/Tahoe Blue / 8 810086903702 2311-570 SHO464356428
Black/Tahoe Blue / 8.5 810086903719 2311-580 SHO475846385
Black/Tahoe Blue / 9 810086903726 2311-590 SHO466082109
Rose / 5 810086903757 2312-510 SHO401317325
Rose / 5.5 810086903764 2312-520 SHO414946585
Rose / 6 810086903771 2312-530 SHO408047536
Rose / 6.5 810086903788 2312-540 SHO412891555
Rose / 7 810086903795 2312-550 SHO401250387
Rose / 7.5 810086903801 2312-560 SHO413512865
Rose / 8 810086903818 2312-570 SHO407204168

Reviews