Details
The SCOTT Roxter 20 will just make you want to get out and ride. Finish your homework, kids. The trails are calling!
Specs
Frame | Roxter 20 PLUS Junior Alloy 6061, Semi int. HT SCOTT dropout, IS |
---|---|
Fork | AL-6061 rigid fork, IS, PLUS |
Rims | Shining MP-32 Disc |
Hubs |
Front: Formula DC-19-F, QR Rear: Formula DC-25-8-R, QR |
Spokes | 15g, UCP, black |
Tires |
Front: Kenda K1080 SlantSix, 20x2.6", 30TPI Rear: Kenda K1080 SlantSix, 20x2.6", 30TPI |
Bottom Bracket | Feimin, BB68, cartridge, square taper |
Crankset | Prowheel, Alloy Crank 127mm 36T, w/CG PVG double cover |
Shifters | Shimano SL-RS45-8R Revo Shifter |
Rear Derailleur | Shimano RD-TX800 Tourney 8 Speed |
Cassette/Freewheel | SunRace CSM55 8 Speed, 11-34T |
Chain | KMC Z8.3 |
Brakes | Tektro SCM-02 Mech. Disc Brake, 160mm rotor |
Brake Levers | Tektro JL-510 TS, RS |
Handlebars | Junior Flat-Bar, Alloy 560mm, Syncros Youth 100/80 Grip |
Stem | LEADTEC LCS-7130 50mm, 25.4mm clamp |
Headset | Feimin FP-H807, 1 1/8" Semi Int. |
Seatpost | Alloy, 26.8mm, 250mm |
Saddle | Syncros Youth |
Pedals | MARWI SP-700, w/Reflector |
Accessories & Extras | Kickstand, Syncros Stem Protector |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / 20-inch | 192820614236 | 286621222 | 28621758231S |