Details
Balancing the ALL-NEW Scale's DNA, we've created a whole new breed in the world of hardtail mountain bikes. A racing inspired geometry, coupled with a straightforward and sharp design provides the all-new Scale 900 line with its distinctive character and aggressive look—a bike that proudly flaunts its definitive characteristics. This rig is ready for just about anything, are you?
Please note that bike specifications are subject to change without prior notice
- Scale Alloy 6061 Frame QR
- Suntour X 100mm Fork
- Remote Lockout
- Shimano Deore 12 Speed
- Shimano Disc Brakes
- Maxxis Rekon Race Tires

S / 900 | M / 900 | L / 900 | XL / 900 | XXL | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° | 67.4 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 120.0 MM |
C | TOP TUBE HORIZONTAL | 580.0 MM | 605.0 MM | 630.0 MM | 660.0 MM | 680.0 MM |
D | STANDOVER HEIGHT | 755.0 MM | 786.0 MM | 805.0 MM | 835.0 MM | 870.0 MM |
E | BB OFFSET | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM |
F | BB HEIGHT | 315.0 MM | 315.0 MM | 315.0 MM | 315.0 MM | 315.0 MM |
G | WHEEL BASE | 1,111.8 MM | 1,138.2 MM | 1,164.6 MM | 1,195.9 MM | 1,215.9 MM |
H | BB CENTER TO TOPTUBE CENTER | |||||
I | BB CENTER TO TOP OF SEATTUBE | 390.0 MM | 440.0 MM | 480.0 MM | 530.0 MM | 580.0 MM |
J | SEAT ANGLE | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
K | CHAINSTAY | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM |
L | REACH | 420.3 MM | 442.8 MM | 463.3 MM | 492.9 MM | 512.9 MM |
M | STACK | 596.1 MM | 605.3 MM | 614.6 MM | 623.8 MM | 623.8 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | 80.0 MM |
0 | TRAIL | 112.6 MM | 112.6 MM | 112.6 MM | 112.6 MM | 112.6 MM |
Specs
Pedals | Femin FP873ZU |
---|---|
Fork | Suntour X1 32 RL-R / Coil Spring, Tapered Steerer / Reb. Adj., Remote Lockout / 100mm travel |
Hubs | Formula CL-51|Formula CL-3341M / 5x141mm / Micro Spline |
Rims | Syncros X-27 / 32H / 27mm |
Stem | Syncros Alloy 6061, oversized 31.8mm / 1 1/8" / 6° angle |
Chain | KMC X12 |
Frame | Scale Alloy 6061 Custom Butted Tubing, Syncros Cable Integration System / Tapered Headtube, BB92 / QR 5x141mm with 55mm Chainline |
Tires | Maxxis Rekon Race / 2.4" / 60TPI|Maxxis Rekon Race / 2.4" / 60TPI |
Brakes | Shimano MT200 Disc Brake |
Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
Saddle | Syncros Belcarra Regular 2.5 |
Spokes | Stainless Black 15G / 1.8mm |
Headset | Syncros - Acros OE Cable Routing HS System, OD 50/62mm / ID 42/56mm |
Crankset | Shimano FC-MT512-1, 55mm CL / 32T |
Seatpost | Syncros / 31.6x400mm |
Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus |
Handlebars | Syncros Alloy 6061, T shape Flat / 9° / 740mm, Syncros Performance XC grips |
Bottom Bracket | Shimano BB-MT500 / shell 41x92mm |
Rear Derailleur | Shimano Deore RD-M6100 SGS, Shadow Plus / 12 Speed |
Cassette/Freewheel | Shimano Deore CS-M6100-12 / 10-51 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Prism Iridium Black / Small / 29-inch | 192820733029 | 290196006 | 29020757251S |
Prism Iridium Black / Large / 29-inch | 192820733043 | 290196010 | 29020313365L |
Prism Iridium Black / X-Large / 29-inch | 192820733050 | 290196012 | 29021999869L |